Invalid student ID or class ID.
Class Details
Starters GP Batch 01 (up)
Edit Class
Class Fee :
3500
Students :
7
Assigned Students
Export to Excel
Download PDF
116 - L.G.Kenulya omeera
JULY - 2024 |1250.00
September - 2024 |1250.00
August-2024 |1250.00
January - 2025 |1750.00
October - 2024 |1250.00
November - 2024 |1250.00
December - 2024 |1250.00
February - 2025 |1750.00
March - 2025 |3500.00
April - 2025 |3500.00
Delete
200267 - T.Minuli Suhansa
December - 2025 |3500.00
November - 2024 |3500.00
November - 2024 |3500.00
February - 2025 |3500.00
December - 2024 |3500.00
January - 2025 |3500.00
March - 2025 |3500.00
April - 2024 |3500.00
April - 2025 |3500.00
Delete
200274 - Thenupa Rithmin
November - 2025 |3500.00
November - 2024 |3500.00
December - 2024 |3500.00
January - 2025 |3500.00
February - 2025 |3500.00
Delete
200275 - T.L.Sethula Thewmina
November - 2025 |3500.00
November - 2024 |3500.00
December - 2024 |3500.00
January - 2025 |3500.00
March - 2025 |3500.00
April - 2024 |3500.00
Delete
200276 - Niketh Rovel
December - 2025 |3500.00
December - 2024 |3500.00
January - 2025 |3500.00
February - 2025 |3500.00
Delete
200295 - omika yuvin wijesinghe
January - 2025 |3500.00
February - 2025 |3500.00
Delete
200427 - Liyoni hesharavi diwya
February - 2025 |3500.00
March - 2025 |3500.00
April - 2025 |3500.00
Delete
.
Home
Add Classes
Attendance
My Profile
SOS Insitute of Cambrige Examinations
MENU
Home
Log Out