Invalid student ID or class ID.
Class Details
Phonics - KP batch 01 (up)
Edit Class
Class Fee :
3000
Students :
4
Assigned Students
Export to Excel
Download PDF
36 - H.G.Methila Mirahindu Jayasoma
JULY - 2024 |2500.00
August-2024 |2500.00
June - 2025 |3000.00
September - 2024 |2500.00
November - 2024 |2500.00
December - 2024 |2500.00
January - 2025 |2500.00
March - 2025 |2500.00
May - 2025 |3000.00
February - 2025 |3000.00
August - 2025 |3000.00
September - 2025 |3000.00
Delete
37 - Tenula Weerasingha
September - 2024 |2500.00
October - 2024 |2500.00
January - 2025 |2500.00
March - 2025 |2500.00
May - 2025 |3000.00
June - 2025 |3000.00
JULY - 2025 |3000.00
August - 2025 |3000.00
September - 2025 |3000.00
November - 2025 |3000.00
December - 2025 |3000.00
Delete
227 - G.R.Thejan Eduwara Wijesooriya
January - 2025 |2500.00
February - 2025 |2500.00
October - 2025 |3000.00
March - 2025 |3000.00
May - 2025 |3000.00
JULY - 2025 |3000.00
Delete
200309 - Nethuki Heshanya Wijayarathna
October - 2025 |3000.00
January - 2025 |1000.00
December - 2024 |1000.00
March - 2025 |2500.00
June - 2025 |3000.00
JULY - 2025 |3000.00
September - 2025 |3000.00
Delete
.
Home
Add Classes
Attendance
My Profile
SOS Insitute of Cambrige Examinations
MENU
Home
Log Out