Invalid student ID or class ID.
Class Details
Phonics - GP batch 01 (up)
Edit Class
Class Fee :
3000
Students :
9
Assigned Students
Export to Excel
Download PDF
2 - K.K. Sanumi Rusathna
JULY - 2024 |2500.00
August-2024 |2500.00
September - 2024 |2500.00
October - 2024 |2500.00
November - 2024 |2500.00
November - 2024 |2500.00
December - 2024 |2500.00
November - 2024 |2500.00
November - 2024 |2500.00
January - 2025 |2500.00
February - 2025 |2500.00
March - 2025 |2500.00
April - 2025 |3000.00
May - 2025 |3000.00
Delete
16 - B.H.A.Kaymi Thisakya
December - 2024 |2500.00
JULY - 2024 |2500.00
August-2024 |2500.00
September - 2024 |2500.00
October - 2024 |2500.00
January - 2025 |2500.00
February - 2025 |2500.00
March - 2025 |2500.00
April - 2025 |3000.00
Delete
206 - Dulmitha Thiven
JULY - 2024 |1000.00
September - 2024 |1000.00
October - 2024 |1000.00
November - 2024 |1000.00
December - 2024 |1000.00
January - 2025 |1000.00
February - 2025 |1000.00
March - 2025 |3000.00
April - 2025 |3000.00
Delete
421 - Esanda nimneth
January - 2025 |2500.00
JULY - 2024 |2500.00
February - 2025 |2500.00
April - 2024 |3000.00
March - 2025 |3000.00
Delete
434 - P.V Sayul Yanula Sethmitha
October - 2024 |2000.00
November - 2024 |2000.00
November - 2024 |2500.00
January - 2025 |3000.00
December - 2024 |3000.00
Delete
200210 - Chathindu Prasara
February - 2025 |3000.00
March - 2025 |3000.00
Delete
200446 - K.G.Ometh Dintharu
Delete
200456 - K.G.Ometh Dintharu
January - 2025 |2500.00
February - 2025 |3000.00
March - 2025 |3000.00
April - 2024 |3000.00
Delete
200513 - Imalmee Cattaleya Jayasankha
April - 2025 |3000.00
May - 2025 |3000.00
March - 2025 |3000.00
Delete
.
Home
Add Classes
Attendance
My Profile
SOS Insitute of Cambrige Examinations
MENU
Home
Log Out